Ship in 5-10 Business Days
EdgeGuard™, Black Frame
19F mobile cafeteria table folds flat and is UL listed for safety! Not only is this table easy to operate, it features field adjustable height adjustment (27″, 29″, 30″), “EdgeGuard™” sprayed on polyurea edge, and patented anti-glide legs.
EdgeGuard™, Black Frame
Torsion Bars and torsion springs work together to provide long-lasting lift assistance. One of the easiest lifting cafeteria tables on the market. The 59T is 29″H, 60″ round tabletop with EdgeGuard™, a polyurea sprayed on edge that is resistant to moisture and nearly tamper proof, and includes 8 stools.
EdgeGuard™, Black Frame
Torsion bars and torsion spring work together to provide long-lasting lift assistance. 29″ standard table height. Folded tables easily clear standard 7′ door frames. Center legs provide additional load bearing capacity.
EdgeGuard™, Black Frame
The flip top table is great for breakrooms, cafeterias and conference rooms. The tops are simple to flip into a stored position and flip back to the in-use position with ease. Engineered for stability. Durable 3/4″ M3 industrial grade tops with EdgeGuard™ polyurea bullnose edge.
Ship in 5-10 Business Days*
For quantities of 10 tables or less, product will ship in 5 days or less.
(*For quantities of more than 10 tables, longer lead times may apply.)
Freight will be included on quote.
| Model | Dimensions | Tabletop Color | Frame Color |
|---|---|---|---|
| 19F18293012GB | 29" H x 12' L | Grey Glace | Black |
| 19F18293012MWTB | 29" H x 12' L | Montana Walnut | Black |
| 19F18293012FB | 29" H x 12' L | Fusion Maple | Black |
| Model | Dimensions | Tabletop Color | Frame Color |
|---|---|---|---|
| PHLIP20-3060RD-GB | 30" H x 60" Dia | Grey Glace | Black |
| PHLIP20-3060RD-MWTB | 30" H x 60" Dia | Montana Walnut | Black |
| PHLIP20-3060RD-FB | 30" H x 60" Dia | Fusion Maple | Black |
Choose from Black, Lava or Navy stools for your 8 or 12 seat 59T or 59TV tables.
| Model | Dimensions | Tabletop Color | Frame | Stool Color |
|---|---|---|---|---|
| 59T122960RD-S8-FBB | 29" H x 60” Round | Fusion Maple | Black | Black |
| 59T122960RD-S8-FBL | 29" H x 60” Round | Fusion Maple | Black | Lava |
| 59T122960RD-S8-FBN | 29" H x 60” Round | Fusion Maple | Black | Navy |
| 59T122960RD-S8-MTBB | 29" H x 60” Round | Montana Walnut | Black | Black |
| 59T122960RD-S8-MTBL | 29" H x 60” Round | Montana Walnut | Black | Lava |
| 59T122960RD-S8-MTBN | 29" H x 60” Round | Montana Walnut | Black | Navy |
| 59T122960RD-S8-GBB | 29" H x 60” Round | Grey Glace | Black | Black |
| 59T122960RD-S8-GBL | 29" H x 60” Round | Grey Glace | Black | Lava |
| 59T122960RD-S8-GBN | 29" H x 60” Round | Grey Glace | Black | Navy |
| Model | Dimensions | Tabletop Color | Frame | Stool Color |
|---|---|---|---|---|
| 59TV23293012-S12 -FBB | 29" H x 12’ L | Fusion Maple | Black | Black |
| 59TV23293012-S12 -FBL | 29" H x 12’ L | Fusion Maple | Black | Lava |
| 59TV23293012-S12 -FBN | 29" H x 12’ L | Fusion Maple | Black | Navy |
| 59TV23293012-S12-MTBB | 29" H x 12’ L | Montana Walnut | Black | Black |
| 59TV23293012-S12-MTBL | 29" H x 12’ L | Montana Walnut | Black | Lava |
| 59TV23293012-S12-MTBN | 29" H x 12’ L | Montana Walnut | Black | Navy |
| 59TV23293012-S12-GBB | 29" H x 12’ L | Grey Glace | Black | Black |
| 59TV23293012-S12-GBL | 29" H x 12’ L | Grey Glace | Black | Lava |
| 59TV23293012-S12-GBN | 29" H x 12’ L | Grey Glace | Black | Navy |
Ty Maras
CRO – Palmer Hamilton LLC
tmaras@palmerhamilton.com
1.800.788.1028 ex. 903
Or see Teri Wilson-Ruggles
Teri Wilson-Ruggles
Director of PHDesign
truggles@palmerhamilton.com
1.920.517.7809
Or see Ty Maras
Aimee Duchemin
aduchemin@palmerhamilton.com
1.262.274.4916